Buscar y reservar
> Nueva bùsquedaCamping Les Gorges du Chambon
La Charente es tan discreta que a los franceses a menudo les cuesta situar esta tranquila provincia entre Périgord y la costa oceánica. Eco Label europeen
Far from any noise and pollution, the eco-labelled Gorges du Chambon site sits on the Perigord's doorstep, based around an old Charente-style farmhouse. In this natural, peaceful and authentic setting, which offers spacious pitches, you can experience the gentle, rural life as well as the numerous varied activities and the high standard facilities. The ideal place to rest, to enjoy yourself and to broaden your mind in a calm, convivial atmosphere.
abierto del 21/04/2012to 15/09/2012
todos los servicios desde 21/04/2012 to 15/09/2012
120
Camping : familial
Camping :
Las sugerencias
Alojamiento disponible para las fechas del 11/02/2012 al 18/02/2012 > Modificar fechas
![]() |
Gîte | 273€83 |
El precio indicado es un precio 'a partir de' gastos de expediente no incluidos, del 11/02/2012 al 18/02/2012, para 5 pers. |
GITE
Description :
All the holiday comforts of a 2 épis'stone-built gite
For 5 people plus 1 childrens tent is provided.
Equipment :
On the ground floor :
Kitchen : cutlery and crockery for...




| Tarifas a partir de | Temporada baja | Temporada media | Temporada alta | Temporada muy alta | ||||
|---|---|---|---|---|---|---|---|---|
| /día | /sem. | /día | /sem. | /día | /sem. | /día | /sem. | |
| Parcelas | 21/04 - 25/05 01/09 - 15/09 |
26/05 - 06/07 25/08 au 31/08 |
7/07 - 13/07 18/08 - 24/08 |
14/07 - 17/08 | ||||
| Camping no electricity | 15.15 € | 16.05 € | 18.55 € | 129.85 € | 24.75 € | 173.25 € | 28.95 € | 202.65 € |
| Camping avec électricité | 19.05 € | 133.35 € | 22.450 € | 157.15 € | 28.65 € | 200.55 € | 32.85 € | 229.85 € |
| Emplacement Premium | 26.05 € | 182.35 € | 30.30 € | 212.10 € | 37.90 € | 265.30 € | 42.70 € | 298.90 € |
| Alquileres | 01/04 - 27/04 02/06 - 06/06 08/09 - 30/09 |
28/04 - 01/06 09/06 - 06/07 25/08 - 07/09 |
07/07 - 2007 18/08 - 24/08 |
21/07 - 17/08 | ||||
| Mobil-home 4 personnes | 38 € | 266 € | 48.60 € | 340 € | 80 € | 560 € | 85 € | 595 € |
| Gîte | 38.60 € | 270 € | 49.30 € | 345 € | 81.45 € | 570 € | 95.71 € | 670 € |
| Chalet 5 pers | 44 € | 308 € | 54 € | 378 € | 78 € | 546 € | 97 € | 679 € |
| Tente Chambon 4 pers | --- € | --- € | 34 € | 238 € | 55 € | 385 € | 60 € | 420 € |
| Mobil Home PREMIUM | 44 € | 308 € | 55 € | 385 € | 79 € | 553 € | 97 € | 679 € |
| Chalet 3 chambres 6 pers | 47 € | 329 € | 56 € | 392 € | 82 € | 574 € | 99 € | 693 € |
| Mobil home 3 chambresMobil home 3 chambres 6p | 44 € | 308 € | 53 € | 371 € | 76 € | 532 € | 96 € | 672 € |
| Mobile Home Economique 4 pers. | 35.75 € | 250 € | 45.72 € | 320 € | 74.30 € | 520 € | 78.60 € | 550 € |
| El camping está abierto del 21/04/2012 al 15/09/2012 | ||||||||
| Los servicios están abiertos del 21/04/2012 au 15/09/2012 | ||||||||
-
La Rochefoucauld
Región Suroeste - A 20 km de Rochefoucauld y su famoso castillo. 16220 Eymouthiers
Tel. :+ 33 (0) 5 45 70 71 70
Fax :+ 33 (0) 5 45 70 80 02


